Upcoming Events Schedule
Date | Time | Presenter | Type | Register Link | Title | Description |
9/13/2018 | 1:00 EST | Jenny Ward | Webinar | Register Here | Integrating Project Online with Office 365 Planner | Do you have teams that manage tasks outside of Gantt charts? You know the ones – they like task tiles and a drag and drop interface. Well you can get everyone updating your project schedule from different areas. In this Work Management-focused session, PPM Works will guide you through Project Online and Microsoft Planner and show a unified project management system to track all tasks. This new capability allows for cross functional collaboration between different departments and teams, and the ability to utilize a straightforward and useful task management tool, Microsoft Planner. |
9/20/2018 | 1:00 EST | Laura Crawford | Webinar | Register Here | What's New in Project Pro 2016 | PPM Works experts have put together all you need to know about the new Project 2016 features. Join us to unlock the full potential of Project Pro 2016 within your organization. Explore multiple timelines, Resource Engagement requests, the Tell Me feature and more. |
9/26/2018 | All Day | Jacques Goupil | PMI Minnesota Professional Development Days - Saint Paul, MN | Register Here | Advanced Microsoft Project: Scrum, Kanban, Waterfall, and Hybrid - The Best of All Worlds | Walk through real-world use cases to learn the latest features and functionality of Microsoft Project and advanced tips and tricks to improve your efficiency. Project Managers will learn tips and tricks that simplify and enhance their user experience. This course is split into two parts. The first part of this session will cover the Microsoft toolset indepth. The second part follows our Project Success Steps, and gives you more advanced scheduling tips and techniques. |
10/4/2018 | 1:00 EST | Jenny Ward | Webinar | Register Here | Project Detail Page Tips and Tricks | Project Detail Pages in Project Online are one of the few places where you can express yourself - but there's a method to the magic! Join PPM Works for this webinar where you'll gain a better understanding of the basics on Project Online Project Detail pages and how you can make them do the work for you. |
10/18/2018 | 1:00 EST | Cindy Moore | Webinar | Register Here | Managing Task Types - Why does my duration and/or work keep changing automatically? | When one variable on a task is changed (work, duration, resource), another value will be recalculated. There is actually a method to the madness! Join PPM Works for this webinar where you will learn to manage the calculations through the appropriate use of Task Types (Fixed Units, Fixed Duration, Fixed Work). |
11/1/2018 | 1:00 EST | Scott Clausen | Webinar | Register Here | Automating Project Status Reports | Learn how PPM Works leverages Project Online and Power BI for automated status reporting. |
11/15/2018 | 1:00 EST | Laura Crawford | Webinar | Register Here | Creating Project Online Workflows Using SharePoint Designer | Join PPM Works to learn how to leverage SharePoint Designer (free download!) to create workflows for both Project Online and Project Server. |
12/6/2018 | 1:00 EST | Jenny Ward | Webinar | Register Here | Power BI - Making your Report Look Professional | Mastering Power BI data analysis is a good first step to pulling together the reports and data you need; But how does your report look? Does it seem like a design professional created it? Join PPM Works for this webinar, where you'll get some tips and tricks to bring your report design to the next level! |
12/20/2018 | 1:00 EST | Kiran Khanvilkar | Webinar | Register Here | Infopath Integration with Project Online | Come join PPM Works to figure out how to use Infopath forms to capture information in Project sites and pre-populate Infopath forms with Project information. |
PMI® and PMP® are registered marks of the Project Management Institute, Inc.